As of August 17th, 2024:
| Class | Competitors | Teams | 2-member | 3-member |
|---|---|---|---|---|
| TOTAL | 419 | 200 | 181 | 19 |
| MO | 151 | 74 | 71 | 3 |
| WO | 98 | 48 | 46 | 2 |
| XO | 170 | 78 | 64 | 14 |
| MY | 12 | 6 | 6 | 0 |
| WY | 8 | 4 | 4 | 0 |
| XY | 10 | 4 | 2 | 2 |
| MV | 78 | 38 | 36 | 2 |
| WV | 55 | 27 | 26 | 1 |
| XV | 84 | 40 | 36 | 4 |
| MSV | 31 | 15 | 14 | 1 |
| WSV | 33 | 16 | 15 | 1 |
| XSV | 48 | 22 | 18 | 4 |
| MUV | 9 | 4 | 3 | 1 |
| WUV | 10 | 5 | 5 | 0 |
| XUV | 18 | 8 | 6 | 2 |
Grouped by country:
| Country | Competitors |
|---|---|
| 165 | |
| 131 | |
| 47 | |
| 18 | |
| 14 | |
| 13 | |
| 11 | |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |